Anti aging & Skin Penetration
INCI Name | Hydrolyzed Ginseng Saponins |
---|---|
CFDA Name | 水解人参皂草苷类 |
PCPC | Hydrolyzed Ginseng Saponins |
KCA Name | 하이드롤라이즈드홍삼사포닌 |
CAS No. | - |
Application | Skin Care (Toner, Lotion, emulsion Hair Care, etc) |
Efficacy | Anti-aging, Skin-protective, anti-infammatory |
- Test method: Replica/ Subjects: 30 Healthy man
Volunteers | Before | After 4 weeks |
---|---|---|
Replica image |
- Test method: 45℃, HPLC analysis