Anti-inflammatory
Polarity 기반 원료별 최적화 추출 공법을 통한 고영양&고효능 추출물 제조
INCI Name | Melaleuca Alternifolia (Tea Tree) Leaf Oil |
---|---|
CFDA Name | 互生叶白千层(MELALEUCA ALTERNIFOLIA) 叶油 |
PCPC | Melaleuca Alternifolia (Tea Tree) Leaf Oil |
KCA Name | 티트리잎오일 |
CAS No. | 8022-72-8 |
Application | Skin Care (Hair Care, emulsion Hair Care, etc) |
Efficacy | Anti-inflammatory, Anti-acne, soothing |
Check the effects of Antimicrobial and Antifungal